Employees
9 team members across all branches
| Employee | Role | Sales (month) | Salary | Status |
|---|---|---|---|---|
SI Shahidul Islam shahidul@smarttechbd.com | Owner | - | paid | active |
NS Nasrin Sultana nasrin@smarttechbd.com | Manager | ৳1.86L | paid | active |
RH Rakibul Hasan rakibul@smarttechbd.com | Accountant | - | pending | active |
MK Mahmuda Khatun mahmuda@smarttechbd.com | Cashier | ৳1.42L | paid | active |
AI Ariful Islam ariful@smarttechbd.com | Salesperson | ৳2.68L | paid | active |
SA Sabbir Ahmed sabbir@smarttechbd.com | Salesperson | ৳1.98L | processing | active |
TB Taslima Begum taslima@smarttechbd.com | Warehouse Staff | - | paid | active |
KH Kamrul Hasan kamrul@smarttechbd.com | Technician | - | paid | active |
IH Ismail Hossain ismail@smarttechbd.com | Salesperson | ৳96.5K | pending | inactive |
Role-Based Permissions
Reference matrix for demo purposes
Owner
- · Full access to all modules
- · Financial reports
- · User management
- · Settings
Manager
- · Sales, inventory & staff
- · Branch reports
- · Approve purchase orders
Accountant
- · Finance & reports
- · Expense approval
- · No inventory edit
Cashier
- · POS access
- · View products
- · No price edit
Salesperson
- · POS access
- · Customer management
- · View own sales
Warehouse Staff
- · Inventory & stock transfers
- · No sales access
Technician
- · Warranty & service tickets
- · No sales or finance access